Allod publishes its ISO 27001 control implementation as machine-readable OSCAL so that procurement teams and auditors can verify our security posture without asking us first.
The following controls are in scope for the Allod Solutions AB ISMS. Status reflects the current implementation as published in the OSCAL component definition.
| Control | Description | Status |
|---|---|---|
| a.5.1 | Mandatory per ISO 27001. Information security policy established. | Implemented |
| a.5.2 | Roles and responsibilities defined in the information security policy, allocated to named individuals across CEO, CTO, CISO and DevOps roles. | Implemented |
| a.5.3 | Full personnel SoD is not possible in a single-person company. Technical compensating controls are implemented: signing keys reside exclusively in the build server (inaccessible from developer workstations), the build fails automatically on known vulnerabilities so signing never occurs, and all signing events are logged. Residual risk is documented and accepted by management (R-02). | Implemented |
| a.5.4 | Management has an explicit commitment to the ISMS per the information security policy. | Implemented |
| a.5.5 | Relevant for security incidents and GDPR reporting to the supervisory authority (IMY). | Implemented |
| a.5.6 | Relevant for threat landscape monitoring, e.g. CERT-SE. | Implemented |
| a.5.7 | Monitoring supply-chain threats and vulnerabilities in dependencies. | Implemented |
| a.5.8 | Security must be considered in product development from the outset. | Implemented |
| a.5.9 | Asset inventory is part of the risk assessment. | Implemented |
| a.5.10 | Rules for handling source code, certificates and production systems. | Implemented |
| a.5.11 | Relevant upon termination of employment - access to the Git instance, pipeline and certificates must be revoked. | Implemented |
| a.5.12 | Information classified as Public, Internal or Confidential. | Implemented |
| a.5.13 | Documents and code must be labelled according to the classification scheme. | Implemented |
| a.5.14 | Communication with customers and the licence server must be encrypted. | Implemented |
| a.5.15 | Least privilege applied to all systems within scope. | Implemented |
| a.5.16 | All user accounts must be personal and traceable. | Implemented |
| a.5.17 | Password policy and MFA requirements for all systems within scope. | Implemented |
| a.5.18 | Access rights reviewed regularly and revoked when no longer needed. | Implemented |
| a.5.19 | Hosting providers and certificate providers are in scope. | Implemented |
| a.5.20 | Security requirements must be included in contracts with hosting providers. | Implemented |
| a.5.21 | Supply-chain risks managed via SBOM and dependency scanning. | Implemented |
| a.5.22 | Security levels of hosting providers reviewed regularly. | Implemented |
| a.5.23 | All hosting is with Swedish providers - security requirements must be specified. | Implemented |
| a.5.24 | Incident handling process required to fulfil the commitment to proactive communication. | Implemented |
| a.5.25 | Classification of incidents for correct escalation and communication. | Implemented |
| a.5.26 | Procedures for handling and remedying incidents. | Implemented |
| a.5.27 | Incidents must lead to improvements in the ISMS. | Implemented |
| a.5.28 | Logging and evidence handling for security incidents. | Implemented |
| a.5.29 | Business continuity planning for the licence server and critical infrastructure. | Implemented |
| a.5.30 | Technical readiness to restore critical systems following a disaster. | Implemented |
| a.5.31 | GDPR, ISO 27001, customer contracts and code-signing provider requirements. | Implemented |
| a.5.32 | Source code and product constitute intellectual assets that must be protected. | Implemented |
| a.5.33 | Documentation and logs must be protected against unauthorised access and loss. | Implemented |
| a.5.34 | GDPR compliance for personal data in communication. | Implemented |
| a.5.35 | Internal audit of the ISMS at least once per year. | Implemented |
| a.5.36 | Compliance with this SoA and the information security policy is monitored. | Implemented |
| a.5.37 | Procedures for operating the licence server, pipeline and mail server must be documented. | Implemented |
| a.6.1 | Background checks for personnel with access to critical systems. | Implemented |
| a.6.2 | NDAs and security responsibilities must be included in employment contracts. | Implemented |
| a.6.3 | All staff must receive training in information security, phishing and social engineering. | Implemented |
| a.6.4 | Consequences for breaching security policies must be defined. | Implemented |
| a.6.5 | Access to all systems revoked immediately upon termination of employment. | Implemented |
| a.6.6 | NDAs signed with all staff. | Implemented |
| a.6.7 | Security requirements for remote work - encrypted connection, disk encryption. | Implemented |
| a.6.8 | Procedures for staff to report suspected incidents. | Implemented |
| a.7.1 | Applicable to the hosting provider's data centre - security requirements to be included in contracts. | Implemented |
| a.7.2 | Access control to data centres managed by the hosting provider - verified via contracts and audits. | Implemented |
| a.7.3 | Physical equipment located at a third-party data centre. Physical security of the facility is enforced via DC contract and the DC's own certifications. No office premises. | Implemented |
| a.7.4 | Surveillance and physical security monitoring at the data centre managed by the DC operator - verified via contract and audits. | Implemented |
| a.7.5 | Fire suppression, climate control and physical threat protection managed by the DC operator - requirements specified in contract. | Implemented |
| a.7.6 | Only authorised personnel may access the data centre. No external visits permitted. Physical access logged by the DC operator. | Implemented |
| a.7.7 | Staff must lock screens and handle physical documents securely. | Implemented |
| a.7.8 | Staff workstations must be protected against unauthorised access. | Implemented |
| a.7.9 | Laptops and mobile devices must be protected with disk encryption and passwords. | Implemented |
| a.7.10 | External storage media used for backup must be encrypted. | Implemented |
| a.7.11 | Power supply and network connectivity for the hosting provider's data centre - requirements in contracts. | Implemented |
| a.7.12 | Physical equipment located at a third-party data centre. Cabling security enforced via DC contract and weekly visual inspection of cabling by authorised personnel. | Implemented |
| a.7.13 | Maintenance of staff workstations - updates and patching. | Implemented |
| a.7.14 | Secure erasure of data when disposing of workstations. | Implemented |
| a.8.1 | Disk encryption, up-to-date software and MFA on all workstations. | Implemented |
| a.8.2 | Administrative access to the licence server and Git instance strictly limited. | Implemented |
| a.8.3 | Access to source code, secrets and production systems restricted to authorised personnel. | Implemented |
| a.8.4 | Access to the Git repository controlled via branch protection and role-based permissions. | Implemented |
| a.8.5 | MFA required on all systems within scope. | Implemented |
| a.8.6 | Licence server capacity monitored to ensure availability. | Implemented |
| a.8.7 | Antivirus protection and automated vulnerability scanning in the pipeline. | Implemented |
| a.8.8 | Dependencies pinned and scanned; servers and workstations patched. | Implemented |
| a.8.9 | Infrastructure configuration version-controlled and reviewed. | Implemented |
| a.8.10 | Secure erasure of data when decommissioning systems or equipment. | Implemented |
| a.8.12 | Source code and certificates must not be able to leak via external services. Allod SWG is deployed internally to enforce web filtering and DLP policies on outbound traffic. | Implemented |
| a.8.13 | Automated mirroring of the Git repository and backup of licence server data. | Implemented |
| a.8.14 | Existing installations continue to operate without the licence server (graceful degradation). Recovery from backup per backuprutin within documented RTO. | Implemented |
| a.8.15 | Audit logging enabled on the Git instance, licence server and mail server. | Implemented |
| a.8.16 | Logs reviewed regularly to detect anomalies. | Implemented |
| a.8.17 | All systems must use NTP for consistent log timestamps. | Implemented |
| a.8.18 | Administration tools for servers and pipeline managed with strict permissions. | Implemented |
| a.8.19 | Only approved software installed on production systems. | Implemented |
| a.8.20 | Administration interfaces not exposed to the internet; network segmentation applied. | Implemented |
| a.8.21 | Security requirements for network services at the hosting provider specified in contracts. | Implemented |
| a.8.22 | Production and development environments must be separated. | Implemented |
| a.8.23 | Web filtering enforced centrally via Allod SWG deployed internally. | Implemented |
| a.8.24 | Encryption in transit (TLS) for licence server communication; AES-256 in the product. | Implemented |
| a.8.25 | Security integrated into the development process - review, testing and scanning in the pipeline. | Implemented |
| a.8.26 | Security requirements defined for the licence server and product. | Implemented |
| a.8.27 | Security principles applied in design of the licence server and product architecture. | Implemented |
| a.8.28 | Secure coding guidelines applied and reviewed via pull requests. | Implemented |
| a.8.29 | Automated vulnerability scanning (govuln, cargo audit) and manual review in CI/CD pipeline. Private bug bounty program provides continuous adversarial testing by external researchers. | Implemented |
| a.8.31 | Development and production must be separated environments. | Implemented |
| a.8.32 | All changes to source code and infrastructure managed via the standard change management process in the Git instance. | Implemented |
| a.8.33 | Production data not used in test environments. | Implemented |
| a.8.34 | Bug bounty program operates with defined scope and rules of engagement that prohibit production disruption, data destruction and DoS. | Partial |
In addition to the organizational ISMS, each product implements specific controls from ISO/IEC 27001:2022, NIST SP 800-53, and CIS Controls v8 directly in its architecture.
Secure Web Gateway
Digital Asset Management
The full security posture is published as an OSCAL Component Definition. Import it into your GRC tool, feed it to ALLOD DAM, or verify it programmatically.
OSCAL 1.1.2 · v0.1
Contains organizational ISMS and per-product control implementations in a single document.
/.well-known/oscal.jsonAlso available at the OSCAL well-known path for automated GRC and supply-chain tooling.
/.well-known/oscal/component-definition.jsonEvery release ships with a software bill of materials covering all Go module dependencies.
Releases →Subscribe to the RSS feed to be notified of new releases and security advisories.
RSS →No sub-processors by architecture.
ALLOD runs in infrastructure you control. Allod Solutions has no technical access to your traffic, event log, or policy - not by contract, but by architecture. There are no sub-processors to list because there is no data to process on your behalf.
Allod Solutions AB is incorporated in Sweden with no US parent entity - no CLOUD Act exposure through the vendor relationship.
The only contact between your deployment and Allod infrastructure is license validation and threat feed distribution - no traffic data, no event log, no policy.
Found a vulnerability? Use our contact form to send us details. We commit to an initial response within 2 business days.
Book a 30-minute demo. We'll walk through how ALLOD addresses your specific regulatory requirements.